Power Turret Turn-Milling Compound Machine//With Tailstock, Power Turret and Y Axis
1.One piece cast mold, large shocking proof damping and less deformation;
2.45 degree slant bed design, easy to get on and off workpieces, convenient to remove chip, assured of processing accuracy and smoothness;
3.12/15 station servo power turret, more positions for knives and fast tool changing;
4 Hydraulic tailstock, higher rigidity and stability during processing heavy and big parts;
5 Simple operation interface and programming system, easy to operate, and production efficiency highly improved;
APPLICATION
The machine is suitable for processing batch continuous parts within a diameter of 46mm, which requires turning and milling integrated, as well as processing clamping large-diameter single-piece, with high-precision, high-efficiency, and multi-functional requirements, and widely used in new energy vehicles, optical instruments, medical equipment, oil pipelines, special motors, hydraulic and pneumatic engineering and other industries.
| Item | Unit | RKS-46DWY | |
| Processing Capacity | Max rotation diameter | mm | Φ400 |
| Max turning diameter | mm | Φ170 | |
| Max cutting length | mm | 350 | |
| X axis travel | mm | 230 | |
| Y axis travel | mm | 100 | |
| Z axis travel | mm | 350 | |
|
Spindle |
Spindle nose | A2-5 | |
| Spindle through-hole diameter | mm | Φ56 | |
| Max bar diameter | mm | Φ45 | |
| Max rotation speed | r/min | 6000 | |
| Spindle motor power | kw | 7.5 | |
| Spindle drive power | kw | 7.5 | |
| Chuck diameter/size | inch | 6” | |
|
Feed Axis |
X axis positioning accuracy | mm | 0.005 |
| Y axis positioning accuracy | mm | 0.005 | |
| Z axis positioning accuracy | mm | 0.005 | |
| X axis repeat positioning accuracy | mm | 0.002 | |
| Y axis repeat positioning accuracy | mm | 0.002 | |
| Z axis repeat positioning accuracy | mm | 0.002 | |
| X/Y/Z axis fast-moving speed | m/min | 24 | |
| X/Y/Z axis motor power | kw | 2.4 | |
|
Power Head |
Number of forward milling axes | pcs | 4 |
| Number of side milling axes | pcs | 4 | |
| Max. processing length of power head | mm | 350 | |
| Max. speed of power head | r/min | 4000 | |
| Power head motor power | kw | 2.3 | |
| Power head drive power | kw | 2.3 | |
|
Power Turret |
Specification | 15 station | |
| Tool changing speed | s | 0.2 | |
| Turret motor power | kw | 1.0 | |
| Turret drive power | kw | 1.0 | |
|
Hydraulic Tailstock |
Tailstock body travel | mm | 300 |
| Tailstock sleeve travel | mm | 80 | |
| Tailstock motor power | kw | N/A | |
| Tailstock drive power | kw | N/A | |
| Cooling Lubricant System | Cooling pump motor power | kw | 0.75 |
| Tank capacity | L | 130 | |
| Others | Dimension (L*W*H) | mm | 2230*1600*1750 |
| Total Power | kva | 20 | |
| Weight | kg | 3600 | |
Standard Accessories:
1 pc user manual, 4 pcs power turret tool holders, 8 pcs row knife holders, 1 pc foot switches, 1 set hex wrench, 1 pc collect,1 pc stop nut, 1 pc timble
Optional Accessories:
Chuck, feeder, chip conveyor, manipulator, power turret, power head optional
System:Syntec 22TB
Spindle:A2-5/KENTURN/POSA
Spindle motor:Huahong 7.5KW
Power turret: sanhe SHDY12BR-300/SHDY16BR-364 hard rail BMT40-15/BMT45-15 station cutter head
Lead Screw:HIWIN//PMI/Japan NSK ( C3 Grade)
Rail Line:HIWIN/Japan NSK (P Grade )
Bearing:Japan NSK
G.W.:3600KG
Power:19KW
![]() |
![]() |
![]() |
|
Product: Worm |
Product: Transmission Shaft |
Product: Connecting Shaft |
| Item | Unit | RKS-46DWY | |
| Processing Capacity | Max rotation diameter | mm | Φ400 |
| Max turning diameter | mm | Φ170 | |
| Max cutting length | mm | 350 | |
| X axis travel | mm | 230 | |
| Y axis travel | mm | 100 | |
| Z axis travel | mm | 350 | |
|
Spindle |
Spindle nose | A2-5 | |
| Spindle through-hole diameter | mm | Φ56 | |
| Max bar diameter | mm | Φ45 | |
| Max rotation speed | r/min | 6000 | |
| Spindle motor power | kw | 7.5 | |
| Spindle drive power | kw | 7.5 | |
| Chuck diameter/size | inch | 6” | |
|
Feed Axis |
X axis positioning accuracy | mm | 0.005 |
| Y axis positioning accuracy | mm | 0.005 | |
| Z axis positioning accuracy | mm | 0.005 | |
| X axis repeat positioning accuracy | mm | 0.002 | |
| Y axis repeat positioning accuracy | mm | 0.002 | |
| Z axis repeat positioning accuracy | mm | 0.002 | |
| X/Y/Z axis fast-moving speed | m/min | 24 | |
| X/Y/Z axis motor power | kw | 2.4 | |
|
Power Head |
Number of forward milling axes | pcs | 4 |
| Number of side milling axes | pcs | 4 | |
| Max. processing length of power head | mm | 350 | |
| Max. speed of power head | r/min | 4000 | |
| Power head motor power | kw | 2.3 | |
| Power head drive power | kw | 2.3 | |
|
Power Turret |
Specification | 15 station | |
| Tool changing speed | s | 0.2 | |
| Turret motor power | kw | 1.0 | |
| Turret drive power | kw | 1.0 | |
|
Hydraulic Tailstock |
Tailstock body travel | mm | 300 |
| Tailstock sleeve travel | mm | 80 | |
| Tailstock motor power | kw | N/A | |
| Tailstock drive power | kw | N/A | |
| Cooling Lubricant System | Cooling pump motor power | kw | 0.75 |
| Tank capacity | L | 130 | |
| Others | Dimension (L*W*H) | mm | 2230*1600*1750 |
| Total Power | kva | 20 | |
| Weight | kg | 3600 | |
Standard Accessories:
1 pc user manual, 4 pcs power turret tool holders, 8 pcs row knife holders, 1 pc foot switches, 1 set hex wrench, 1 pc collect,1 pc stop nut, 1 pc timble
Optional Accessories:
Chuck, feeder, chip conveyor, manipulator, power turret, power head optional
System:Syntec 22TB
Spindle:A2-5/KENTURN/POSA
Spindle motor:Huahong 7.5KW
Power turret: sanhe SHDY12BR-300/SHDY16BR-364 hard rail BMT40-15/BMT45-15 station cutter head
Lead Screw:HIWIN//PMI/Japan NSK ( C3 Grade)
Rail Line:HIWIN/Japan NSK (P Grade )
Bearing:Japan NSK
G.W.:3600KG
Power:19KW
![]() |
![]() |
![]() |
|
Product: Worm |
Product: Transmission Shaft |
Product: Connecting Shaft |
Copyright © 2023 Suzhou Ricks Precision Machinery Co.,Ltd., All rights reserved.